As a resource planner, you are a member of a UB community that strives to ensure a financially sustainable and resilient university. This community of staff from the Resource Planning office, Unit Business Officers (UBO), and other unit resource planners is a valuable resource for you.
Resource analysts act as a point of contact for your unit for resource planning purposes and help coordinate the Annual Resource Planning Process.
Joseph Lewandowski
Assistant Vice President
Resource Planning
Phone: 716-645-6007
Email: jl299@buffalo.edu
Staff from the central Resource Planning office, Unit Business Officers (UBOs) and individuals from all units support the university's resource planning efforts. Staff involved in resource planning may have a variety of job titles and may have different roles within each unit.
±«²Ô¾±³Ù—Area/Department | Name | |
---|---|---|
Chief Information Officer | Eric Klapper | |
College of Arts and Sciences | Ann Segarra | |
Division of Athletics | Laura Barnum | |
Finance and Administration | Amy Barczykowski | |
University Facilities | Suzanne Gentz | |
Graduate School of Education | Kim Spates | |
Jacobs School of Medicine and Biomedical Sciences | Krissy Costanzo-Metcalfe | |
Office of the President | Colleen Lutz | |
Office of the Provost | William McDonnell | |
Office of the Provost | Sandra Pay | |
Enrollment Management | Lynne Karlsen | |
International Education | Patricia Shyhalla | |
Education Opportunity Center | Michelle DeBergalis | |
University Libraries | Ashley Gasorowski | |
Undergraduate Education | Rebecca Donoghue | |
Research and Economic Development | Elizabeth Cimasi | |
School of Architecture and Planning | Alison Stoute | |
School of Dental Medicine | Matt Delaney | |
School of Engineering and Applied Sciences | Nate Wills | |
School of Law | Ken Suski | |
School of Management | Erika Bagnoli | |
School of Nursing | Gary E. Mahon | |
School of Pharmacy and Applied Sciences | Kristin Gniazdowski | |
School of Public Health and Health Professions | Mark Rotella | |
School of Social Work | Irene Mucci | |
Student Life | Larissa Kowalczyk | |
Faculty Student Association | Patrick Miner | |
University Advancement | Timothy Russo | |
University Communications | Kathleen Manne |
Last updated 7/10/2025
±«²Ô¾±³Ù—Area/Department | Name | |
---|---|---|
Business Services | Beth Corry | |
Business Reporting and Systems | Tom Okon | |
Financial Management | Brendan Davis | |
Financial Management | Valerie Dennis | |
Financial Management | Carrie Hutchins | |
Financial Management | Michelle McCartney | |
Financial Management | Jennifer Pesany | |
Policy, Compliance and Internal Controls | Amy Beers | |
Purchasing and Contract Services | Carmen Gonzalez | |
Chief Information Officer | Susan Ferry | |
Finance and Administration - VP | Laura Hubbard | |
Internal Audit | Freda Benton | |
Internal Audit | Kara Kearney-Saylor | |
Human Resources | Chris Delello | |
Employee Relations | Christopher Putrino | |
School of Dental Medicine | Mark Mariglia | |
Student Life | Christina Hernandez |
|
| Beth Rogan |
|
Office of the Provost | Eileen Sherman | |
Institutional Analysis | Craig W. Abbey | |
Institutional Analysis | Mark Molnar | |
School of Public Health and Health Professions | Michael C. Redfern | |
UB Foundation | Stacy Knapper | |
| Patrick Richey | |
University Facilities | Tonga Pham |
Last updated 7/10/2025