The university is committed to full compliance with the Clery Act and the Campus SaVE Act, which mandate the reporting, collection, and disclosure of statistics concerning the occurrence of certain criminal offenses.
Besides maintaining compliance with the Acts, UB publishes these reports to:
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
1/3/2025 11:11 PM | 25-000196 | 1/3/2025 11:11 PM | Criminal Mischief Criminal Contempt:Disobey Court Act In Manner Injure Child Less Than 17 OBSTRUCT GOVERNMENTL ADMIN-2ND | Audubon @ White | Cleared By Arrest |
1/5/2025 11:33 PM | 25-000287 | 1/5/2025 11:32 PM | Criminal Mischief | Academic Center | Closed |
1/12/2025 10:05 PM | 25-000714 | 1/12/2025 10:05 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Hayes At Main Circle | Cleared By Arrest |
1/17/2025 11:54 AM | 25-000969 | 1/17/2025 11:54 AM | Aggravated Unlicensed Operation of a Motor Vehicle | Hamilton Road | Cleared By Arrest |
1/21/2025 1:20 AM | 25-001181 | 1/21/2025 1:20 AM | Petit Larceny | Evans Quadrangle | Investigation Pending |
1/22/2025 1:45 PM | 25-001308 | 1/22/2025 1:45 PM | Criminal Mischief | Jacobs Management Center | Investigation Pending |
2/1/2025 12:38 PM | 25-002118 | Between 01-23-2025 16:00 and 01-31-2025 19:00 | Auto Stripping | Fargo Parking Lot | Investigation Pending |
1/30/2025 12:28 PM | 25-001966 | Between 01-23-2025 18:15 and 01-25-2025 13:00 | Petit Larceny | Student Union | Investigation Pending |
1/23/2025 8:49 PM | 25-001423 | Between 01-23-2025 20:14 and 01-23-2025 20:20 | Grand Larceny:Credit Card | Red Jacket Quadrangle | Investigation Pending |
1/24/2025 1:10 PM | 25-001474 | Between 01-24-2025 12:45 and 01-24-2025 13:00 | Petit Larceny | Davis Hall | Investigation Pending |
1/25/2025 9:42 AM | 25-001555 | Between 01-25-2025 05:00 and 01-25-2025 06:00 | SEX MISCON:VAGINAL SEX CONTACT | South Lake Village 204 | Investigation Pending |
2/2/2025 11:16 AM | 25-002183 | Between 01-26-2025 00:00 and 02-02-2025 11:16 | Auto Stripping:Other Than Abandoned Vehicle | Richmond B Parking Lot | Investigation Pending |
1/28/2025 9:04 AM | 25-001792 | Between 01-26-2025 15:00 and 01-28-2025 09:05 | Auto Stripping:Other Than Abandoned Vehicle | Richmond B Parking Lot | Investigation Pending |
1/27/2025 5:41 PM | 25-001743 | Between 01-26-2025 22:30 and 07-27-2025 17:40 | Auto Stripping:Other Than Abandoned Vehicle | Richmond B Parking Lot | Investigation Pending |
1/27/2025 11:38 AM | 25-001719 | 1/27/2025 11:38 AM | Auto Stripping:Other Than Abandoned Vehicle | Richmond A Parking Lot | Investigation Pending |
2/4/2025 1:33 AM | 25-002339 | Between 01-29-2025 04:00 and 01-29-2025 07:00 | Petit Larceny | Nsc-Natural Sciences Complex | Closed |
1/29/2025 4:10 PM | 25-001897 | 1/29/2025 4:10 PM | Fraud | Abbott Hall | Cleared By Arrest |
1/30/2025 1:01 PM | 25-001969 | Between 01-30-2025 12:00 and 01-30-2025 13:00 | Petit Larceny | Alumni Arena 145 | Investigation Pending |
1/30/2025 1:44 PM | 25-001971 | 1/30/2025 1:42 PM | Falsely Report Fire Explosion Or Hazardous Substance | Capen Hall | Investigation Pending |
2/2/2025 2:09 PM | 25-002191 | Between 01-31-2025 13:00 and 02-02-2025 14:00 | Petit Larceny | South Lake 202 | Closed |
2/1/2025 3:23 PM | 25-002127 | Between 02-01-2025 00:00 and 02-01-2025 08:00 | Criminal Mischief | Ellicott Complex | Closed |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
2/1/2025 3:23 PM | 25-002127 | Between 02-01-2025 00:00 and 02-01-2025 08:00 | Criminal Mischief | Ellicott Complex | Closed |
2/3/2025 12:51 PM | 25-002272 | 2/1/2025 5:29 PM | Petit Larceny | Main Circle | Cleared By Arrest |
2/2/2025 10:50 AM | 25-002181 | Between 02-02-2025 06:01 and 02-02-2025 06:09 | Grand Larceny:Credit Card | South Lake 210 | Closed |
2/3/2025 5:20 PM | 25-002296 | Between 02-02-2025 18:00 and 02-03-2025 10:40 | Petit Larceny | South Lake 206 | Closed |
2/3/2025 3:30 PM | 25-002283 | Between 02-02-2025 20:00 and 02-02-2025 23:00 | Grand Larceny | Richmond Quadrangle | Closed |
2/4/2025 4:17 PM | 25-002383 | 2/3/2025 1:29 PM | Petit Larceny | Ellicott Complex | Cleared By Arrest |
2/10/2025 12:24 PM | 25-002889 | 2/3/2025 2:21 PM | Petit Larceny | Owc-One World Cafe | Closed |
2/5/2025 5:47 PM | 25-002481 | Between 02-03-2025 20:30 and 02-04-2025 10:00 | Petit Larceny | Capen Hall | Unfounded |
2/10/2025 10:08 AM | 25-002881 | 2/4/2025 12:23 PM | Petit Larceny | Owc-One World Cafe | Cleared By Arrest |
2/4/2025 3:40 PM | 25-002380 | 2/4/2025 3:00 PM | Criminal Mischief | Wilkeson Quadrangle | Investigation Pending |
2/5/2025 11:21 PM | 25-002500 | Between 02-05-2025 22:40 and 02-05-2025 23:30 | Criminal Mischief | Wilkeson Quadrangle | Investigation Pending |
2/6/2025 12:33 AM | 25-002503 | 2/6/2025 12:33 AM | Aggravated Unlicensed Operation of a Motor Vehicle | Rensch @ Sweet Home | Cleared By Arrest |
2/7/2025 2:24 AM | 25-002597 | 2/7/2025 2:24 AM | Criminal Mischief | Academic Center | Closed |
2/7/2025 7:54 PM | 25-002666 | Between 02-07-2025 19:45 and 02-07-2025 19:50 | Simple Assault Grand Larceny:Property Taken From Person | Baird Research Park | Investigation Pending |
2/8/2025 11:28 PM | 25-002781 | 2/8/2025 11:28 PM | Motor Vehicle Violation:Registration Suspended | White Road At Hadley | V&T Summons |
2/9/2025 11:37 PM | 25-002846 | 2/9/2025 11:37 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Bailey At Coal Road | Cleared By Arrest |
2/11/2025 10:31 PM | 25-002980 | 2/11/2025 10:30 PM | Agg Unlic Operation:3/More Open Suspensions- 3/More Separate Dates | Sweet Home Road | Cleared By Arrest |
2/12/2025 11:14 PM | 25-003070 | 2/12/2025 11:14 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Frontier At Hamilton | Cleared By Arrest |
2/14/2025 11:53 AM | 25-003215 | Between 02-13-2025 18:00 and 02-13-2025 18:15 | Petit Larceny | Student Union | Student Conduct and Advocacy |
2/17/2025 11:35 AM | 25-003420 | Between 02-16-2025 09:00 and 02-17-2025 11:35 | Petit Larceny Grand Larceny:Credit Card | Baldy Hall | Unfounded |
2/23/2025 6:52 PM | 25-004022 | Between 02-18-2025 10:50 and 02-18-2025 17:00 | Petit Larceny | Alumni Arena | Closed |
2/19/2025 11:52 AM | 25-003623 | 2/18/2025 9:30 PM | Petit Larceny | Capen Hall | Investigation Pending |
2/19/2025 4:46 PM | 25-003645 | Between 02-19-2025 15:40 and 02-19-2025 16:20 | Petit Larceny | Alumni Arena | Investigation Pending |
2/24/2025 10:17 PM | 25-004130 | Between 02-24-2025 12:00 and 02-24-2025 22:00 | Simple Assault | Richmond Quadrangle | Investigation Pending |
2/26/2025 10:40 AM | 25-004245 | Between 02-25-2025 07:20 and 02-25-2025 07:23 | Petit Larceny | Owc-One World Cafe | Student Conduct and Advocacy |
2/25/2025 12:40 PM | 25-004176 | Between 02-25-2025 10:45 and 02-25-2025 11:45 | Burglary: Illegal Entry- Dwelling | Wilkeson Quadrangle | Investigation Pending |
2/26/2025 9:57 AM | 25-004243 | Between 02-26-2025 08:10 and 02-26-2025 09:10 | Grand Larceny:Credit Card | Alumni Arena | Closed |
2/26/2025 6:07 PM | 25-004284 | Between 02-26-2025 08:30 and 02-27-2025 18:00 | Criminal Mischief | Governors E Parking Lot | Investigation Pending |
2/28/2025 11:16 AM | 25-004425 | Between 02-27-2025 19:37 and 02-28-2025 02:06 | Petit Larceny | Richmond Quadrangle | Investigation Pending |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
3/4/2025 6:23 AM | 25-004682 | 3/4/2025 6:23 AM | Criminal Trespass: Property Fenced in or Enclosed | Cary Hall | Cleared By Arrest |
3/5/2025 7:52 PM | 25-004794 | Between 03-05-2025 18:20 and 03-05-2025 19:00 | Petit Larceny | Alumni Arena | Investigation Pending |
3/6/2025 9:52 PM | 25-004902 | Between 03-06-2025 17:30 and 03-06-2025 21:15 | Petit Larceny | Alumni Arena | Investigation Pending |
3/6/2025 6:48 PM | 25-004887 | Between 03-06-2025 17:50 and 03-06-2025 18:10 | Petit Larceny | Alumni Arena | Investigation Pending |
3/7/2025 12:59 AM | 25-004916 | Between 03-06-2025 22:15 and 03-07-2025 00:00 | Petit Larceny | Capen Hall | Investigation Pending |
3/8/2025 9:06 PM | 25-005077 | 3/8/2025 12:00 PM | Extortion | Clinton Hall | Investigation Pending |
3/8/2025 10:48 PM | 25-005087 | 3/8/2025 10:48 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Greiner Hall | Cleared By Arrest |
3/9/2025 8:06 PM | 25-005149 | 3/9/2025 12:35 PM | Sex Offense (Except Forcible Rape or Prostitution) | Cole S Restaurant | Investigation Pending |
3/10/2025 12:47 AM | 25-005172 | 3/10/2025 12:00 AM | Criminal Mischief | Wilkeson Quadrangle | Closed |
3/11/2025 12:33 PM | 25-005303 | Between 03-10-2025 09:22 and 03-10-2025 12:22 | Criminal Mischief | Oak Street Parking Lot | Unfounded |
3/13/2025 12:36 PM | 25-005503 | Between 03-13-2025 12:32 and 03-13-2025 12:35 | Simple Assault | Audubon At Rensch | Closed |
3/14/2025 2:11 AM | 25-005580 | 3/14/2025 2:11 AM | Driving Under The Influence - Alcohol Driving Under The Influence - Alcohol | Bailey At Coal Road | Cleared By Arrest |
3/14/2025 8:17 PM | 25-005627 | 3/14/2025 8:17 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Hadley Village Parking Lot | Cleared By Arrest |
3/17/2025 5:22 AM | 25-005757 | 3/17/2025 5:21 AM | Criminal Mischief | Academic Center | Closed |
3/20/2025 11:37 AM | 25-006026 | Between 03-18-2025 00:00 and 03-19-2025 23:59 | Petit Larceny | Flint Village 302 | Investigation Pending |
3/19/2025 1:42 PM | 25-005970 | 3/19/2025 1:40 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Winspear Av | Cleared By Arrest |
3/20/2025 8:04 AM | 25-006009 | Between 03-20-2025 04:00 and 03-20-2025 06:00 | Petit Larceny | Hayes Hall | Unfounded |
3/21/2025 11:22 AM | 25-006079 | Between 03-20-2025 08:00 and 03-21-2025 07:30 | Criminal Mischief | Evans Quadrangle | Investigation Pending |
3/20/2025 2:04 PM | 25-006036 | Between 03-20-2025 13:10 and 03-20-2025 14:15 | Petit Larceny | Alumni Arena | Cleared By Arrest |
3/26/2025 9:05 AM | 25-006432 | Between 03-21-2025 15:00 and 03-25-2025 09:00 | Criminal Mischief Criminal Mischief | Furnas Hall | Investigation Pending |
3/22/2025 1:29 PM | 25-006163 | Between 03-22-2025 13:00 and 03-22-2025 13:15 | Petit Larceny | Alumni Arena | Cleared By Arrest |
3/22/2025 11:25 PM | 25-006185 | 3/22/2025 11:25 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Core Road | Cleared By Arrest |
3/27/2025 12:00 PM | 25-006531 | 3/26/2025 9:00 AM | Petit Larceny | Student Union | Investigation Pending |
3/26/2025 11:42 PM | 25-006481 | Between 03-26-2025 15:00 and 03-26-2025 16:00 | UNLAWFUL PUB INTIMATE IMAGE | Richmond Quadrangle | Closed |
3/31/2025 2:09 AM | 25-006807 | Between 03-28-2025 00:00 and 03-31-2025 02:00 | Criminal Mischief | Academic Center | Investigation Pending |
Date Reported | Case Number | Date and Time | Nature of Fire | Location |
---|---|---|---|---|
3/10/2025 4:10 PM | 25-005209 | 3/10/2025 3:37 PM | Unintentional/Overheated Mineral Oil | Furnas Hall |
3/15/2025 7:19 PM | 25-005679 | 3/15/2025 7:19 PM | Intentional/burning charcoal and sticks under a cooking grate | Bailey At Main |
3/19/2025 11:18 AM | 25-005959 | 3/19/2025 10:34 AM | Unintentional/burning light fixture fell starting floor ablaze | Academic Center |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
4/3/2025 12:33 PM | 25-007138 | Between 04-02-2025 14:30 and 04-02-2025 15:05 | Petit Larceny | Student Union | Student Conduct and Advocacy |
4/4/2025 11:21 AM | 25-007219 | Between 04-03-2025 06:30 and 04-04-2025 06:05 | Criminal Mischief | Goodyear Hall | Closed |
4/3/2025 1:30 PM | 25-007145 | Between 04-03-2025 08:30 and 04-03-2025 13:31 | Criminal Mischief | Alumni Arena | Investigation Pending |
4/4/2025 10:43 AM | 25-007216 | Between 04-03-2025 18:00 and 04-04-2025 10:00 | Criminal Mischief | Spaulding Quadrangle | Investigation Pending |
4/4/2025 7:17 AM | 25-007200 | Between 04-03-2025 23:30 and 04-04-2025 07:30 | Grand Larceny:Credit Card | Capen Hall | Closed |
4/4/2025 9:00 AM | 25-007211 | 4/4/2025 8:55 AM | Simple Assault | Eoc-Educational Opportunity Center | Investigation Pending |
4/4/2025 3:09 PM | 25-007235 | 4/4/2025 1:55 PM | Petit Larceny | Student Union | Cleared By Arrest |
4/7/2025 12:13 PM | 25-007512 | Between 04-05-2025 20:00 and 04-07-2025 12:13 | Criminal Mischief | Goodyear Hall | Closed |
4/23/2025 11:51 AM | 25-008964 | Between 04-06-2025 00:00 and 04-21-2025 23:30 | Grand Larceny:Credit Card | Wilkeson Quadrangle | Closed |
4/6/2025 7:29 PM | 25-007432 | 4/6/2025 7:29 PM | Motor Vehicle Violation:Registration Suspended | Frontier Road | Cleared By Arrest |
4/9/2025 8:59 AM | 25-007673 | 4/8/2025 12:30 PM | Criminal Mischief | Clemens Hall | Student Conduct and Advocacy |
4/9/2025 2:23 PM | 25-007702 | 4/9/2025 1:45 PM | Criminal Mischief | Baldy Hall | Unknown |
4/14/2025 1:04 PM | 25-008120 | Between 04-10-2025 16:00 and 04-10-2025 20:00 | Petit Larceny | Lockwood Memorial Library | Investigation Pending |
4/11/2025 1:51 PM | 25-007899 | Between 04-10-2025 16:30 and 04-11-2025 13:14 | Criminal Mischief | Alumni Arena-146-Racquetball Courts | Closed |
4/11/2025 4:13 PM | 25-007912 | Between 04-11-2025 13:00 and 04-11-2025 14:00 | Petit Larceny | Hochstetter Hall | Closed |
4/16/2025 1:29 PM | 25-008296 | Between 04-12-2025 12:00 and 04-14-2025 08:00 | Simple Assault | Bissell Hall | Closed |
4/13/2025 2:52 PM | 25-008063 | Between 04-12-2025 15:25 and 04-12-2025 21:50 | Simple Assault Simple Assault | Evans Quadrangle | Cleared By Arrest |
4/13/2025 11:09 AM | 25-008054 | 4/13/2025 11:00 AM | Controlled Substance Possession: Other | Greiner Hall | Student Conduct and Advocacy |
4/15/2025 9:23 PM | 25-008226 | Between 04-14-2025 00:01 and 04-15-2025 12:00 | Petit Larceny | Fargo Quadrangle | Investigation Pending |
4/16/2025 2:40 PM | 25-008299 | Between 04-14-2025 12:00 and 04-16-2025 08:00 | Criminal Mischief | Brb-Biomedical Research Building | Investigation Pending |
4/14/2025 4:01 PM | 25-008128 | 4/14/2025 4:01 PM | Aggravated Unlicensed Operation Motor Vehicle | Nys Trooper Niagara Barracks | Closed |
4/16/2025 4:12 PM | 25-008305 | 4/14/2025 5:14 PM | Petit Larceny | Student Union | Student Conduct and Advocacy |
4/15/2025 9:18 PM | 25-008225 | Between 04-15-2025 00:00 and 04-15-2025 21:00 | Criminal Mischief | C3- Crossroads Culinary | Closed |
4/16/2025 8:04 AM | 25-008268 | 4/16/2025 6:04 AM | Criminal Mischief | Ub Downtown Gateway - Parking Lot | Investigation Pending |
4/23/2025 2:12 PM | 25-008979 | 4/16/2025 9:55 AM | Petit Larceny | Owc-One World Cafe | Student Conduct and Advocacy |
4/17/2025 1:29 PM | 25-008395 | Between 04-17-2025 12:20 and 04-17-2025 12:50 | Petit Larceny | Capen Hall-Silverman Library | Closed |
4/22/2025 7:42 AM | 25-008829 | Between 04-22-2025 02:46 and 04-22-2025 02:48 | Petit Larceny | Ellicott Complex | Student Conduct and Advocacy |
4/24/2025 12:36 AM | 25-009032 | 4/22/2025 3:00 PM | Petit Larceny | The Station | Investigation Pending |
4/23/2025 10:35 PM | 25-009022 | 4/23/2025 10:35 PM | Falsely Report Fire, Explosion/Haz Substance Upon Private Premises | Red Jacket Quadrangle | Student Conduct and Advocacy |
4/24/2025 7:58 AM | 25-009057 | Between 04-24-2025 04:30 and 04-24-2025 06:00 | Petit Larceny | Student Union | Closed |
4/28/2025 2:04 PM | 25-009449 | Between 04-25-2025 05:00 and 04-28-2025 05:30 | Criminal Mischief | Fargo Quadrangle | Investigation Pending |
4/26/2025 1:57 AM | 25-009238 | 4/26/2025 12:17 AM | Aggravated Unlicensed Operation of a Motor Vehicle | Bailey @ Jersey Turn | Cleared By Arrest |
4/27/2025 4:54 PM | 25-009376 | Between 04-27-2025 16:30 and 04-27-2025 16:50 | Petit Larceny | Wilkeson Quadrangle | Closed |
4/27/2025 7:37 PM | 25-009387 | 4/27/2025 7:37 PM | Simple Assault Simple Assault | Flint Loop | Cleared By Arrest |
4/28/2025 1:33 PM | 25-009446 | Between 04-28-2025 06:20 and 04-28-2025 13:20 | Criminal Mischief | Michael Farber Parking Lot | Investigation Pending |
4/28/2025 12:47 PM | 25-009443 | Between 04-28-2025 12:35 and 04-28-2025 12:40 | Unauthorized Use Of Vehicle Grand Larceny Criminal Mischief Petit Larceny Grand Larceny:Credit Card | Michael Farber Parking Lot | Investigation Pending |
4/29/2025 10:16 AM | 25-009530 | Between 04-28-2025 21:00 and 04-29-2025 10:10 | Petit Larceny | Governors E Parking Lot | Investigation Pending |
4/29/2025 8:34 AM | 25-009521 | 4/29/2025 8:34 AM | Criminal Mischief | Clemens Hall | Cleared By Arrest |
4/30/2025 1:33 PM | 25-009651 | 4/30/2025 1:32 PM | Criminal Mischief | Greiner Hall | Closed |
Date Reported | Case Number | Date and Time of fire | Nature of Fire | Location |
---|---|---|---|---|
4/19/2025 8:14 AM | 25-008571 | 4/19/2025 8:14 AM | Unintentional/mulch fire | South Lake 216 |
4/24/2025 10:06 AM | 25-009066 | 4/24/2025 10:06 AM | Unintentional/refrigerator motor started smoking & caught fire | Student Union |
4/24/2025 11:46 AM | 25-009072 | 4/24/2025 11:46 AM | Unintentional/brush fire | UB Downtown Gateway |
Reports for previous years can be obtained by contacting our office.
Christina Powell
University Police