Building partnerships through collaboration.
Departments offer opportunities for teaching assistant (TA) and graduate assistant (GA) for the continued enrichment of their educational career.
All TA/GA appointments require a unique line number which will need to be requested prior to submitting information in ePTF.
All TA/GA appointments require a unique line number which will need to be requested prior to submitting information in ePTF.
The ePTF provides the necessary information and communication to the central HR staff to ensure the correct actions are taken to benefit the TA/GA and the department.
Updated July 11, 2025
Department Name | Graduate Assistant Opportunites | Teaching Assistant Opportunites |
---|---|---|
Academic Administration | 1 | |
Accessibility Resources | 2 | |
Administration Operations | 1 | |
Admissions Office | 3 | |
Alberti Center for Bullying Abuse Prevention | 1 | |
AP Academic Affairs | 2 | |
AP Marketing, Communications and Outreach | 2 | |
Biomedical Education | 10 | 12 |
Career Design Center | 5 | |
Career Resource Center | 2 | |
CAS Art Galleries | 1 | |
Counseling Services | 6 | |
Counseling, School and Educational Psychology | 25 | |
Department of Accounting and Law | 3 | 15 |
Department of Africana and American Studies | 10 | |
Department of Anthropology | 15 | |
Department of Architecture | 2 | 63 |
Department of Art | 17 | |
Department of Biochemistry | 5 | |
Department of Biological Sciences | 2 | 36 |
Department of Biomedical Engineering | 9 | 22 |
Department of Biomedical Informatics | 1 | |
Department of Biostatistics | 13 | |
Department of Biotechnical and Clinical Laboratory Sciences | 5 | |
Department of Chemical and Biological Engineering | 52 | |
Department of Chemistry | 1 | 87 |
Department of Civil, Structural & Environmental Engineering | 21 | 20 |
Department of Classics | 9 | |
Department of Communication | 13 | |
Department of Communicative Disorders and Sciences | 3 | 12 |
Department of Community Health and Health Behavior | 2 | |
Department of Comparative Literature | 7 | |
Department of Computer Science and Engineering | 9 | 127 |
Department of Earth Sciences | 16 | |
Department of Economics | 15 | |
Department of Electrical Engineering | 3 | 25 |
Department of Engineering Education | 15 | 17 |
Department of English | 40 | |
Department of Environment and Sustainability | 4 | |
Department of Epidemiology and Environmental Health | 11 | |
Department of Exercise and Nutrition Sciences | 12 | |
Department of Finance | 9 | 6 |
Department of Geography | 15 | |
Department of Global Gender & Sexuality Studies | 8 | |
Department of History | 1 | 16 |
Department of Indigenous Studies | 3 | |
Department of Industrial and Systems Engineering | 28 | 31 |
Department of Linguistics | 16 | |
Department of Management Science and Systems | 7 | 15 |
Department of Marketing | 2 | 1 |
Department of Materials Design and Innovation | 3 | |
Department of Mathematics | 4 | 44 |
Department of Mechanical and Aerospace Engineering | 5 | 69 |
Department of Media Study | 13 | |
Department of Medicine | 1 | |
Department of Microbiology and Immunology | 7 | |
Department of Music | 8 | |
Department of Neurology | 2 | |
Department of Operations Management and Strategy | 4 | 8 |
Department of Organization and Human Resources | 6 | 2 |
Department of Pathology and Anatomical Sciences | 5 | 11 |
Department of Periodontics and Endodontics | 1 | |
Department of Pharmaceutical Sciences | 28 | |
Department of Pharmacology and Toxicology | 3 | |
Department of Philosophy | 14 | |
Department of Physics | 50 | |
Department of Physiology and Biophysics | 1 | |
Department of Political Science | 15 | |
Department of Psychology | 2 | 41 |
Department of Rehabilitation Science | 4 | 1 |
Department of Romance Languages and Literatures | 18 | |
Department of Sociology and Criminology | 22 | |
Department of Structural Biology | 1 | |
Department of Theatre and Dance | 12 | |
Department of Urban & Regional Planning | 15 | |
Educational Leadership and Policy | 8 | |
Exploratory and Pre-Professional Advising Center | 1 | |
Graduate Education | 4 | |
Graduate Programs Office | 1 | |
Health Promotion | 1 | |
Human Resources | 1 | |
Immigration Services | 2 | |
Inclusive Excellence Office | 2 | |
Information Science | 6 | |
Inst for Artfcl Intelligence & Data Sci Deg Progs | 5 | |
Intercultural & Diversity Center | 1 | |
International Admissions & Recruitment | 1 | |
International Education Programs | 1 | |
International Student Recruitment | 1 | |
International Student Services | 4 | |
Jacobs School of Medicine and Biomedical Sciences | 5 | |
Learning and Instruction | 25 | 1 |
MGT Administrative Operations | 1 | |
MGT Alumni Engagement and External Relations | 1 | |
MGT Dean's Office | 2 | |
Nursing Academic Wide | 11 | |
Nursing CRNA Program | 2 | |
Nursing PhD Program | 5 | |
Nursing Undergraduate Programs | 3 | |
Office of Enrollment Management | 2 | |
Office of Student Engagement | 4 | |
Provost Office | 2 | |
Registrar | 7 | |
Residential Life | 20 | |
School of Pharmacy and Pharmaceutical Sciences | 2 | 1 |
SEAS Centers | 3 | |
SSW Diversity Equity and Inclusion | 1 | |
SSW Faculty Affairs | 2 | |
SSW Instructional | 14 | 5 |
SSW Marketing, Communications and Outreach | 1 | |
SSW Student & Academic Affairs | 3 | |
Student Conduct | 2 | |
Student Entrepreneur Development | 2 | |
Student Success and Academic Support | 10 | |
Student Support and Resources | 1 | |
Student Unions | 1 | |
UB Curriculum: General Education | 2 | |
University Honors College | 1 | |
Veterans Services | 1 | |
Vice Provost for Academic Affairs | 1 | |
Vice Provost for Faculty Affairs | 2 |
ePTF Support Staff
State Appointment Processing
Phone: 716-645-3783